Studio Class Timetable 2020
- Details
- Hits: 441 441
Gym Timetable 2020. Timetable with dropdown menu for filtering by Venue location.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | Body PumpConditioning/Low Impact | ZumbaCardio/High/Low Impact | ||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 |
Monday
- Body Pump09:15 - 10:15
- Pilates11:30 - 12:30
- Spin18:15 - 19:00
- Body Pump18:20 - 19:20
- Body Pump19:20 - 20:05
- Spin19:30 - 20:15
Tuesday
- HIIT09:30 - 10:15
- Spin10:30 - 11:15
- Yoga10:30 - 11:30
- Aerotone14:00 - 14:45
- Pilates18:15 - 19:15
- Circuits18:30 - 19:30
- Kettlebells19:45 - 20:30
Wednesday
- Body Combat07:45 - 08:30
- Body Pump09:00 - 10:00
- Pilates10:40 - 11:40
- Body Pump18:30 - 19:30
- Spin19:45 - 20:30
Thursday
- Zumba09:15 - 10:00
- Body Balance10:15 - 11:15
- Spin10:30 - 11:15
- HIIT18:00 - 19:00
Friday
- Friday Burn09:15 - 10:00
- Step09:30 - 10:30
- Pilates10:15 - 11:00
- Kettlebells11:15 - 12:00
- Spin18:15 - 19:00
Saturday
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:00 | ||||||
09:15 | Body PumpConditioning/Low Impact | ZumbaCardio/High/Low Impact | ||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | YogaMind/Body/Mat Based | |||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 |
Monday
Tuesday
- Yoga10:30 - 11:30
- Aerotone14:00 - 14:45
- Pilates18:15 - 19:15
- Kettlebells19:45 - 20:30
Wednesday
Thursday
- Zumba09:15 - 10:00
- Body Balance10:15 - 11:15
Friday
- Friday Burn09:15 - 10:00
- Pilates10:15 - 11:00
- Kettlebells11:15 - 12:00
Saturday
- Body Pump09:00 - 10:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | StepHi/Lo Cardio | |||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 |
Tuesday
- HIIT09:30 - 10:15
Wednesday
- Body Combat07:45 - 08:30
Thursday
- HIIT18:00 - 19:00
Friday
- Step09:30 - 10:30
No events available!